FINAL 2025 Greg Willis/Howard Hanna Realty Owners Point Standings
– Last updated 10/7
| Position | Owner | Points Total |
|---|---|---|
| 1 | Amy Papuga | 11650 |
| 2 | Sawyer Stout | 11405 |
| 3 | Raceland | 9935 |
| 4 | Neubauer Family Racing #57 | 9820 |
| 5 | Frank Neill #1 | 9725 |
| 6 | Greg Sharp | 9590 |
| 7 | Todd Buchanan | 9235 |
| 8 | Phil Capodice | 9075 |
| 9 | Rich Dewitt Jr | 9060 |
| 10 | Frank Neill #88 | 8315 |
| 11 | Evans Racing LLC | 7725 |
| 12 | Joe Speakman | 7440 |
| 13 | Neubauer Family Racing #7 | 6620 |
| 14 | Dave Koyan #2 | 5705 |
| 15 | Denny Fisher | 5610 |
| 16 | AJ Miller Racing | 5525 |
| 17 | Sam Stout | 4390 |
| 18 | Jakes Automotive | 2715 |
| 19 | Sawyer Stout #48 | 2240 |
| 20 | Barry Kingsley | 1730 |

